New Cars, SUVs, Trucks for Sale in Whitby
2021 Cadillac CT5 Premium Luxury
Cash Price: $53,433Price does not include taxes and licensing fees.
Finance from $304*(Bi-weekly)$53,433 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black Raven |
VIN: | 1G6DT5RK3M0107062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21K041 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $301*(Bi-weekly)$52,913 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,865). Plus taxes and license.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black Raven |
VIN: | 1G6DU5RK2M0113870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21K054 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $163*(Bi-weekly)$28,693 x 84 Months @ 0.99% APR with $0 down payment (5.9% Effective Rate, cost of borrowing $1,013). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 1G1ZG5ST7MF008860 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N004 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $184*(Bi-weekly)$32,293 x 84 Months @ 0.99% APR with $0 down payment (5.29% Effective Rate, cost of borrowing $1,136). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black Cherry Metallic |
VIN: | 1G1ZD5ST6MF049716 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N010 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $179*(Bi-weekly)$31,523 x 84 Months @ 0.99% APR with $0 down payment (5.41% Effective Rate, cost of borrowing $1,113). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 1G1ZD5ST4MF057099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N015 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $172*(Bi-weekly)$30,293 x 84 Months @ 0.99% APR with $0 down payment (5.61% Effective Rate, cost of borrowing $1,070). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 1G1ZD5STXMF057396 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N013 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $244*(Bi-weekly)$44,323 x 84 Months @0% APR with $0 down payment (1.66% Effective Rate). Plus taxes and license.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black Raven |
VIN: | 1G6DS5RK0L0148346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20K128 |
City: | Whitby |

Loading More Vehicles ...
