New Chevrolet for Sale in Whitby
Price does not include taxes and licensing fees.
Finance from $163*(Bi-weekly)$28,693 x 84 Months @ 0.99% APR with $0 down payment (5.9% Effective Rate, cost of borrowing $1,013). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 1G1ZG5ST7MF008860 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N004 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $165*(Bi-weekly)$29,033 x 84 Months @ 0.99% APR with $0 down payment (5.83% Effective Rate, cost of borrowing $1,024). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 1G1ZG5ST1MF021474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N007 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$30,393 x 84 Months @ 0.99% APR with $0 down payment (5.59% Effective Rate, cost of borrowing $1,070). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cherry Red Tintcoat |
VIN: | 1G1ZD5ST3MF049737 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N009 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $184*(Bi-weekly)$32,293 x 84 Months @ 0.99% APR with $0 down payment (5.29% Effective Rate, cost of borrowing $1,136). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black Cherry Metallic |
VIN: | 1G1ZD5ST6MF049716 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N010 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $232*(Bi-weekly)$40,753 x 84 Months @ 0.99% APR with $0 down payment (4.33% Effective Rate, cost of borrowing $1,435). Plus taxes and license.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Cherry Red Tintcoat |
VIN: | 1G1ZE5SX9MF053436 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N011 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $198*(Bi-weekly)$34,873 x 84 Months @ 0.99% APR with $0 down payment (4.94% Effective Rate, cost of borrowing $1,231). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Northsky Blue Metallic |
VIN: | 1G1ZD5ST0MF056242 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N012 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $179*(Bi-weekly)$31,523 x 84 Months @ 0.99% APR with $0 down payment (5.41% Effective Rate, cost of borrowing $1,113). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 1G1ZD5ST4MF057099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N015 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $171*(Bi-weekly)$30,048 x 84 Months @ 0.99% APR with $0 down payment (5.65% Effective Rate, cost of borrowing $1,058). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 1G1ZD5ST9MF057258 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N016 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $175*(Bi-weekly)$30,803 x 84 Months @ 0.99% APR with $0 down payment (5.52% Effective Rate, cost of borrowing $1,087). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Shadow Grey Metallic |
VIN: | 1G1ZD5ST2MF057280 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21N014 |
City: | Whitby |
Loading More Vehicles ...
