New Chevrolet for Sale in Whitby
Price does not include taxes and licensing fees.
Finance from $199*(Bi-weekly)$34,393 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,835). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintcoat |
VIN: | 2GNAXUEV6M6106565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T013 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $182*(Bi-weekly)$31,398 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,672). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 2GNAXKEV5M6105637 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T011 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $185*(Bi-weekly)$31,993 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,708). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintcoat |
VIN: | 2GNAXKEV6M6105999 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T012 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $198*(Bi-weekly)$34,293 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,834). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Nightfall Grey Metallic |
VIN: | 2GNAXUEV8M6106213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T016 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $185*(Bi-weekly)$31,893 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,697). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 2GNAXKEV5M6107324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T015 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $185*(Bi-weekly)$31,893 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,697). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Pacific Blue Metallic |
VIN: | 2GNAXKEV3M6109721 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T019 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$33,878 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,808). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver Ice Metallic |
VIN: | 2GNAXUEV2M6110242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T021 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $185*(Bi-weekly)$31,973 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,706). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Midnight Blue Metallic |
VIN: | 2GNAXKEV0M6110275 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T023 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $185*(Bi-weekly)$31,973 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,706). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Nightfall Grey Metallic |
VIN: | 2GNAXKEV0M6112155 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T025 |
City: | Whitby |
Loading More Vehicles ...
