Used Cars, SUVs, Trucks for Sale in Whitby
2015 Cadillac SRX Luxury 4dr All-Wheel Drive
Nurse Cash Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:69,589 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black Raven |
VIN: | 3GYFNEE33FS625502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X887A |
City: | Whitby |
2016 Chevrolet Equinox LS Front-Wheel Drive
Nurse Cash Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:93,372 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Tungsten Metallic |
VIN: | 2GNALBEK5G6110875 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10X914A |
City: | Whitby |
2017 Chevrolet Trax LT All-Wheel Drive
Nurse Cash Price: | $18,990 |
Price does not include taxes and licensing fees.
Mileage:76,799 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver Ice Metallic |
VIN: | 3GNCJPSB0HL234100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T053A |
City: | Whitby |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Nurse Cash Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:112,058 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBDL2H0193407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22S056B |
City: | Whitby |
2019 Cadillac XT4 Luxury 4dr All-Wheel Drive
Nurse Cash Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:94,973 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Stellar Black Metallic |
VIN: | 1GYFZBR48KF153544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X916 |
City: | Whitby |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Nurse Cash Price: | $23,983 |
Price does not include taxes and licensing fees.
Mileage:90,677 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Ivy Metallic |
VIN: | 2GNAXUEV6K6118082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X867 |
City: | Whitby |

2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $24,983 |
Price does not include taxes and licensing fees.
Mileage:49,263 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Sandy Ridge Metallic |
VIN: | 2GNAXKEV6K6139857 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10X873 |
City: | Whitby |

2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Nurse Cash Price: | $28,286 |
Price does not include taxes and licensing fees.
Mileage:54,931 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 2GNAXXEV0K6171717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X895 |
City: | Whitby |

2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $25,500 |
Price does not include taxes and licensing fees.
Mileage:36,714 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 2GNAXKEV7K6123084 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10X908 |
City: | Whitby |

Loading More Vehicles ...
