Nurse Cash Price: $53,123
Price does not include taxes and licensing fees.
Mileage:1,016 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Twilight Blue Metallic |
VIN: | 1GYFZFR41MF030257 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21K049 |
City: | Whitby |
Price is plus HST and licensing.
Nurse Cash Price: $38,524
Price does not include taxes and licensing fees.
Mileage:325 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 2GNAXUEVXM6118086 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T039 |
City: | Whitby |
Price is plus HST and licensing.
Nurse Cash Price: $34,613
Price does not include taxes and licensing fees.
Mileage:377 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Nightfall Grey Metallic |
VIN: | 2GNAXUEV1M6121460 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T044 |
City: | Whitby |
Price is plus HST and licensing.
Nurse Cash Price: $32,098
Price does not include taxes and licensing fees.
Mileage:5,196 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 2GNAXSEV9M6104989 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T045 |
City: | Whitby |
Price is plus HST and licensing.
2021 Chevrolet Equinox Premier
Nurse Cash Price: $42,508Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 2GNAXXEV9M6121739 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T046 |
City: | Whitby |
Price is plus HST and licensing.
2021 Chevrolet Equinox Premier
Nurse Cash Price: $42,563Price does not include taxes and licensing fees.
Mileage:268 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintcoat |
VIN: | 2GNAXXEV9M6120610 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T052 |
City: | Whitby |
Price is plus HST and licensing.
Nurse Cash Price: $54,008
Price does not include taxes and licensing fees.
Mileage:3,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Graphite Metallic |
VIN: | 1GNEVJKWXMJ117008 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21R009 |
City: | Whitby |
Price is plus HST and licensing.
Loading More Vehicles ...
